Experience e-mountain biking in its new lightness – with the Giant Trance X Advanced E+ EL 1. The Light E-MTB from Giant impresses with its outstanding features, unique handling and numerous personalisation options. The basis of this trail machine is the extremely stable carbon frame with integrated Flip-chip. Use it to adjust the geometry of your Trance X Advanced E+ exactly to your needs. The suspension is also individually adjusted – fully automatically and always in line with the current riding situation. This is ensured by the electronic eLiveValve suspension system from Fox. The Trance X Advanced El is completed by the optimised Giant SyncDrive Pro2 motor with 85 Nm.
Features of the Giant Trance X Advanced E+ 1 2023
- Carbon Light E-MTB
- Giant SyncDrive Pro 2 motor – 85 Nm
- 400 Wh EnergyPak Intube battery – Range Extender compatible
- Electronic Fox eLiveValve suspension system
- SRAM GX Eagle AXS 12-speed rear derailleur
- SRAM Code R 4-piston brakes
Ebike24 recommends: If you are looking for a lightweight e-mountain bike with absolute top equipment, you will find it in the Giant Trance X Advanced E+ EL 1.
Note: For even longer riding fun, the Giant Trance X Advanced E+ EL 1 comes with a throttled motor setup. However, you can easily adjust the performance settings individually via the RideControl app and tickle out the maximum of your drive if you wish – or we can do this for you during assembly.
| E-Bike Types: | E-Mountainbike (e-MTB), Fully e-MTB, Light E-MTB |
| Battery capacity: | 400 Wh – 499 Wh, Dual Battery compatible |
| Drive system: | Giant drive |
| Manufacturer: | Giant |
| Frame type: | Mens |
| Derailleur/drive type: | Derailleur – chain drive |
| Battery option: | Dual Battery compatible |
| Frame: | Carbon main frame & rear triangle, Maestro rear triangle with geometry flip-chip, carbon rocker, integrated speed sensor, EnergyPak Plus (WB Style) compatible, 140 mm travel, 12 × 148 mm, SRAM UDH derailleur hanger |
| Fork: | Fox 36 Performance Elite Live Valve, GRIP2 damping, 150 mm travel, Boost 15 × 110 mm |
| Battery: | EnergyPak Smart Micro 400 Wh | EnergyPak Plus Range Extender compatible (WB style) |
| Tyres: | Maxxis Minion DHF 29 × 2.50″ folding, tubeless, EXO | Maxxis Dissector 27.5 × 2.4″ folding, tubeless, EXO delivery with tube |
| Saddle: | GIANT Romero |
| Seat post: | TranzX Vario seat post 30,9 mm (S: 120-150 mm), M:140-170 mm, L / XL:170-200 mm) |
| Extras: | Tubeless kit (fluid, valves, tyre levers, valve core remover, instructions) |
| Item: | Giant Trance X Advanced E+ EL 1 – 2023 |
| Colour: | Gunmetal Black |
| Model year: | 2023 |
| Stem: | GIANT Contact SLR Carbon handlebar stem unit, 40 / 45 / 50 mm reach adjustment |
| Display: | without – SmartGateway (SG) display compatible, ANT+ display compatible |
| Damper: | Fox Float X Performance Elite Live Valve, 185 × 52,5 mm, Trunnion mount, custom tuned |
| Spring travel: | front: 150 mm | rear: 140 mm |
| Grips: | GIANT Tactal Pro single lock-on |
| Motor: | SyncDrive Pro2, 85 Nm |
| Front hub: | GIANT e-TRX 2 |
| Rear hub: | GIANT e-TRX 2 |
| Wheel size: | 29″ / 27,5″ |
| Handlebar: | GIANT Contact SLR carbon handlebar stem unit, 40 / 45 / 50 mm reach adjustment, 800 mm |
| Crank: | Praxis Performance Carbon, SRAM X-SYNC Eagle 36T chainring |
| Cassette: | SRAM XG-1275, 10-52T |
| Rear derailleur: | SRAM GX Eagle AXS, 12-speed |
| Chain: | SRAM GX Eagle PowerLock |
| Shift lever: | SRAM AXS Rocker Paddle |
| Charger: | EnergyPak Smart Charger Compact, 4A |
| Rims: | GIANT e-TRX 2 Carbon 29″ / 27.5″, Tubeless Ready, 30 mm inner width |
| Brake lever: | SRAM Code R |
| Spokes: | GIANT e-TRX 2 |
| Disc brakes: | 220 / 200 mm |
| Control unit: | RideControl GO + RideControl Ergo 3 |
| Brake: | SRAM Code R (4-piston) |







Rezensionen
Es gibt noch keine Rezensionen.